WiFi 7
6 spatial streams
465 m² open space coverage with the integrated directional super antenna
Software-switchable from internal directional to included external omni antennas
300+ connected devices
Powered using PoE+
2.5 GbE uplink
Versatile wall and pole mounting
Weatherproof (outdoor exposed)
Taxa Timbru Verde
este inclusa in pretul produsului
| Mechanical | |
|---|---|
| Dimensions | Without mount: 170 x 208 x 66.5 mm With mount: 170 x 208 x 121.8 mm |
| Weight | Device: 1.2 kg Mount: 130 g |
| Enclosure material | UV-stabilized polycarbonate, aluminum alloy |
| Mount material | UV-stabilized polycarbonate |
| Pole mount diameter | 25–63.5 mm (1–2.5") on pipe outer diameter |
| Wind survivability | 74.6 N at 200 km/h |
| Weatherproofing | IPX6 IP67 with cable-gland door kit (Included) |
| Hardware | |
| Networking interface | (1) 1/2.5 GbE RJ45 port |
| Management interface | Ethernet |
| Power method | PoE+ |
| Power supply | UniFi PoE switch |
| Supported voltage range | 42.5—57V DC |
| Max. power consumption | 21W |
| Max. TX power 2.4 GHz 5 GHz 6 GHz |
23 dBm 29 dBm – |
| MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) – |
| Max. data rate 2.4 GHz 5 GHz 6 GHz |
688 Mbps (BW40) 8.6 Gbps (BW240) – |
| Antenna gain 2.4 GHz 5 GHz 6 GHz |
Directional internal: 8 dBi / External omni: 6 dBi Directional internal: 11 dBi / External omni: 8 dBi – |
| Antenna beamwidth 2.4 GHz 5 GHz 6 GHz |
90° 90° – |
| Antennas | (1) Directional internal antenna (2) RP-SMA connectors for external antenna |
| LEDs | (1) Power: white/blue (4) Mesh signal: blue |
| Button | Factory reset |
| Mounting | Wall, ceiling, pole (Included) |
| Ambient operating temperature | -30 to 60°C |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE |
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Application Requirements | |
| UniFi Network | Version 9.0.108 and later |