Site-to-site VPN and VPN client routing
(2) FE RJ45 ports
Automatic failover among LTE, wired WAN and WiFi
Powered using USB Type-C or 4-pin DC power socket
Wall and DIN rail mount options
Optional Mobility Cloud Subscription
WiFi 4 single chain 2.4 GHz radio
Note: Power adapter and cable not included; please use a 10W USB-C or ATX power supply.
UMR-Ultra comes with a 180 days mobility cloud free trial and is available for purchase at €2 / £2 per month, €19 / £19 per year, or €49 / £49 per 3 years per Mobile Router.
Taxa Timbru Verde
este inclusa in pretul produsului
| Mechanical | |
|---|---|
| Dimensions | Without antennas: 84 x 82 x 26 mm With antennas: 193.5 x 82 x 26 mm |
| Weight | Device: 200 g DIN rail/wall mounts: 20 g |
| Enclosure material | Polycarbonate, aluminum alloy |
| Mount material | Polycarbonate |
| Hardware | |
| Management interface | Ethernet WiFi |
| Networking interface | (2) FE RJ45 ports LTE Category 4 radio WiFi 4 |
| Power supply | USB Type-C (5V DC/2A) 4-pin* ATX DC power socket (9—30V DC) *Please refer to the Installation Guide for detailed power socket pinout. |
| Max. power consumption | 5.7W |
| SIM | nano SIM |
| LTE bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66, B34, B38, B39, B40, B41 |
| 3G bands | B1, B2, B4, B5, B6, B8, B19 |
| LTE throughput speed* | Download 150 Mbps / Upload 50 Mbps *Speed depends on network coverage and performance at the device location. |
| WiFi standards | WiFi 4, 2.4 GHz, 20/40 MHz |
| Max. WiFi TX power | 17 dBm |
| Antenna SMA ports | (1) Mobile 1: SMA female connector, supports 1Rx only (1) Mobile 2: SMA female connector, supports 1Tx and 1Rx (1) WiFi: RP-SMA female connector |
| External antennas | (2) Mobile/LTE antennas with SMA male connectors (1) WiFi antenna with RP-SMA male connector |
| LED | Status: blue/white |
| Button | Factory reset |
| Mounting | DIN rail/wall mount (Included) |
| Ambient operating temperature | -30 to 70°C |
| Ambient operating humidity | 10 to 90% noncondensing |
| Certifications | CE |
| Supported WiFi Data Rates | |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (WiFi 4) | 6.5 Mbps to 150 Mbps (MCS0 - MCS7, HT 20/40) |